Eagle Ford — Karnes City area
Synthetic/public area point 28.8848, -97.9008 · Analysis date 2026-08-21 · 10-mile radius
Example/synthetic analysis location. Public town-center area point selected for recent South-Central Texas horizontal development.
Four separate signals
What changed?
50 qualifying recent lateral permits versus 108 in the matched prior window. Nearest recent permitted geometry: 1.59 miles.
Detected development patterns
- Probable coordinated program: 10 linked lateral permits
- Deceleration: 50 recent versus 108 prior lateral permits
- Operator convergence: at least two operators each issued multiple lateral permits
Operators: BURLINGTON RESOURCES O & G CO LP (20), EOG RESOURCES, INC. (10), BPX OPERATING COMPANY (7), MARATHON OIL EF LLC (7), GULFTEX ENERGY, LLC (4), 1776 ENERGY OPERATORS, LLC (2)
RRC fields: EAGLEVILLE (EAGLE FORD-2) (30), SUGARKANE (EAGLE FORD) (16), SUGARKANE (AUSTIN CHALK) (4)
Why this is not obvious
LandSignal joined 23 monthly source files, converted NAD27 coordinates, measured every subject-to-lateral distance, compared matched historical windows, normalized operators/leases, and linked permits only when operator, time, field, proximity, and geometry thresholds agreed.
“Probable coordinated program” is a rules-based candidate label, not a statement of common ownership, unitization, drilling certainty, or economic value.
Map
Historical comparison
| Month | Qualifying laterals |
|---|---|
| 2024-08 | 7 |
| 2024-09 | 9 |
| 2024-10 | 13 |
| 2024-11 | 11 |
| 2024-12 | 17 |
| 2025-01 | 1 |
| 2025-02 | 2 |
| 2025-03 | 4 |
| 2025-04 | 10 |
| 2025-06 | 15 |
| 2025-07 | 19 |
| 2025-08 | 9 |
| 2025-09 | 1 |
| 2025-10 | 31 |
| 2025-11 | 2 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 4 |
| 2026-03 | 3 |
| 2026-04 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
Evidence
| Permit | Issued | Operator | Lease / well | Min mi | Lateral mi | RRC field(s) | Source |
|---|---|---|---|---|---|---|---|
| 0909704 | 2025-08-06 | BURLINGTON RESOURCES O & G CO LP | CRABTREE-BAILEY USW H 1 | 1.59 | 1.83 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.08-31-2025 |
| 0909699 | 2025-08-08 | BURLINGTON RESOURCES O & G CO LP | BAILEY B-C USW K 1 | 1.59 | 1.94 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.08-31-2025 |
| 0909705 | 2025-08-06 | BURLINGTON RESOURCES O & G CO LP | CRABTREE-BAILEY USW J 1 | 1.59 | 1.83 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.08-31-2025 |
| 0909707 | 2025-08-06 | BURLINGTON RESOURCES O & G CO LP | CRABTREE-JENNINGS USW G 1 | 1.59 | 1.84 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.08-31-2025 |
| 0909706 | 2025-08-06 | BURLINGTON RESOURCES O & G CO LP | CRABTREE-JENNINGS USW F 1 | 1.59 | 1.84 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.08-31-2025 |
| 0909702 | 2025-08-11 | BURLINGTON RESOURCES O & G CO LP | CRABTREE-BAILEY B-C ULW 1 | 1.59 | 1.82 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.08-31-2025 |
| 0909190 | 2025-10-13 | BURLINGTON RESOURCES O & G CO LP | WITTE, INC. UNIT A 1 | 2.28 | 0.84 | SUGARKANE (EAGLE FORD) | daf420.dat.10-31-2025 |
| 0909198 | 2025-08-07 | BURLINGTON RESOURCES O & G CO LP | ESCONDIDO A B USW C 1 | 2.58 | 1.69 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.08-31-2025 |
| 0911319 | 2025-10-24 | BURLINGTON RESOURCES O & G CO LP | S REYN A-D USW E 1 | 5.18 | 2.24 | SUGARKANE (EAGLE FORD) | daf420.dat.10-31-2025 |
| 0911318 | 2025-10-24 | BURLINGTON RESOURCES O & G CO LP | S REYN A-D-C USW D 1 | 5.25 | 2.24 | SUGARKANE (EAGLE FORD) | daf420.dat.10-31-2025 |
| 0911320 | 2025-10-24 | BURLINGTON RESOURCES O & G CO LP | COL B-S REYN A-D USW F 1 | 5.28 | 1.74 | SUGARKANE (EAGLE FORD) | daf420.dat.10-31-2025 |
| 0911316 | 2025-10-24 | BURLINGTON RESOURCES O & G CO LP | S REYN A-C USW C 1 | 5.31 | 2.25 | SUGARKANE (EAGLE FORD) | daf420.dat.10-31-2025 |
| 0909480 | 2025-10-23 | BPX OPERATING COMPANY | MAYER A 8H | 5.47 | 1.13 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0911067 | 2025-10-14 | BPX OPERATING COMPANY | MAYER A AC 2H | 5.49 | 1.13 | SUGARKANE (AUSTIN CHALK) | daf420.dat.10-31-2025 |
| 0911315 | 2025-10-24 | BURLINGTON RESOURCES O & G CO LP | S REYN A-C USW B 1 | 5.51 | 1.81 | SUGARKANE (EAGLE FORD) | daf420.dat.10-31-2025 |
| 0911032 | 2025-10-13 | BPX OPERATING COMPANY | MAYER A 9H | 5.53 | 1.14 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0911321 | 2025-10-28 | BURLINGTON RESOURCES O & G CO LP | COLIN W JOHNSON UNIT B 3 | 5.56 | 1.03 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0911314 | 2025-10-24 | BURLINGTON RESOURCES O & G CO LP | S REYN A-C USW A 1 | 5.57 | 1.81 | SUGARKANE (EAGLE FORD) | daf420.dat.10-31-2025 |
| 0911017 | 2025-10-13 | BPX OPERATING COMPANY | MAYER A 10H | 5.58 | 1.16 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0911068 | 2025-10-14 | BPX OPERATING COMPANY | MAYER A AC 3H | 5.60 | 1.16 | SUGARKANE (AUSTIN CHALK) | daf420.dat.10-31-2025 |
| 0911033 | 2025-10-14 | BPX OPERATING COMPANY | MAYER A 11H | 5.64 | 1.18 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0911058 | 2025-10-20 | BPX OPERATING COMPANY | MAYER B 6H | 5.67 | 1.19 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0909376 | 2025-08-08 | BURLINGTON RESOURCES O & G CO LP | SPEAR REYNOLDS UNIT A E 1 | 6.35 | 0.99 | SUGARKANE (EAGLE FORD) | daf420.dat.08-31-2025 |
| 0910897 | 2025-10-07 | EOG RESOURCES, INC. | BLANCO B 2H | 6.90 | 2.79 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0910899 | 2025-10-07 | EOG RESOURCES, INC. | BLANCO C 3H | 6.90 | 2.78 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0910980 | 2025-10-14 | EOG RESOURCES, INC. | BLANCO A 1H | 6.90 | 2.8 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0910900 | 2025-10-07 | EOG RESOURCES, INC. | BLANCO D 4H | 6.90 | 2.76 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0910909 | 2025-10-09 | EOG RESOURCES, INC. | BLANCO AC B 102H | 6.91 | 2.77 | SUGARKANE (AUSTIN CHALK) | daf420.dat.10-31-2025 |
| 0910902 | 2025-10-07 | EOG RESOURCES, INC. | BLANCO E 5H | 6.91 | 2.76 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
| 0910903 | 2025-10-23 | EOG RESOURCES, INC. | BLANCO F 6H | 7.02 | 2.67 | EAGLEVILLE (EAGLE FORD-2) | daf420.dat.10-31-2025 |
Provenance and limits
Authoritative source: Texas Railroad Commission, Drilling Permit Master and Trailer end-of-month files with latitude/longitude, August 2024–July 2026; current RRC Oil & Gas Field Name & Numbers lookup. File hashes and retrieval timestamps are in the raw-data manifests. Every evidence row identifies its monthly source file.
- RRC coordinates are derived NAD27 GIS locations and may not represent true surveyed positions.
- Permits indicate authorized/proposed activity, not certainty that a well was or will be drilled.
- May 2025 is absent from the official end-of-month archive; both comparison windows exclude May.
- Pending applications were not included because the official public directory exposed an impractical paginated archive rather than a reliable latest-file endpoint during this run.
- No parcel, ownership, unit, leasehold, completion, production, title, or mineral-value data is used.
This is due-diligence screening, not mineral valuation, title, engineering, legal, reserves, royalty, lease-value, or drilling-certainty advice.