East Texas — Carthage area
Synthetic/public area point 32.1574, -94.3374 · Analysis date 2026-08-21 · 10-mile radius
Example/synthetic analysis location. Public town-center area point selected to test East Texas multi-field/zone behavior.
Four separate signals
What changed?
3 qualifying recent lateral permits versus 20 in the matched prior window. Nearest recent permitted geometry: 2.52 miles.
Detected development patterns
- Probable coordinated program: 3 linked lateral permits
- Deceleration: 3 recent versus 20 prior lateral permits
- Multi-field/zone signal: at least one permit lists multiple RRC field identifiers
- Development shifted away from subject: median distance changed 1.3 mi
Operators: R. LACY SERVICES, LTD. (3)
RRC fields: CARTHAGE (TRAVIS PEAK) (5), CARTHAGE (PETTIT, LOWER) (3), CARTHAGE (HAYNESVILLE SHALE) (3), CARTHAGE (TRAVIS PEAK 6400) (2), CARTHAGE (PETTIT, UPPER) (1)
Why this is not obvious
LandSignal joined 23 monthly source files, converted NAD27 coordinates, measured every subject-to-lateral distance, compared matched historical windows, normalized operators/leases, and linked permits only when operator, time, field, proximity, and geometry thresholds agreed.
“Probable coordinated program” is a rules-based candidate label, not a statement of common ownership, unitization, drilling certainty, or economic value.
Map
Historical comparison
| Month | Qualifying laterals |
|---|---|
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 4 |
| 2024-11 | 2 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 3 |
| 2025-03 | 0 |
| 2025-04 | 2 |
| 2025-06 | 4 |
| 2025-07 | 5 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 3 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
Evidence
| Permit | Issued | Operator | Lease / well | Min mi | Lateral mi | RRC field(s) | Source |
|---|---|---|---|---|---|---|---|
| 0911731 | 2025-11-17 | SHERIDAN PRODUCTION CO III, LLC | WHITAKER UNIT 10 | 2.52 | 0.23 | CARTHAGE (TRAVIS PEAK) | daf420.dat.11-30-2025 |
| 0913175 | 2026-02-05 | SHERIDAN PRODUCTION CO III, LLC | MORGAN UNIT 14 | 3.57 | 0.0 | CARTHAGE (TRAVIS PEAK) | daf420.dat.02-28-2026 |
| 0911452 | 2025-11-03 | SHERIDAN PRODUCTION CO III, LLC | MANGHAM UNIT 23 | 3.97 | 0.0 | CARTHAGE (TRAVIS PEAK 6400) | daf420.dat.11-30-2025 |
| 0911896 | 2025-12-01 | SHERIDAN PRODUCTION CO III, LLC | LILLY UNIT 9 | 4.30 | 0.0 | CARTHAGE (TRAVIS PEAK) | daf420.dat.12-31-2025 |
| 0909795 | 2025-08-12 | SHERIDAN PRODUCTION CO III, LLC | ALLISON UNIT 7 | 4.64 | 0.0 | CARTHAGE (TRAVIS PEAK) | daf420.dat.08-31-2025 |
| 0913166 | 2026-02-09 | SHERIDAN PRODUCTION CO III, LLC | ROBERTS UNIT 14 | 4.81 | 0.0 | CARTHAGE (PETTIT, LOWER) | daf420.dat.02-28-2026 |
| 0911393 | 2025-10-28 | SHERIDAN PRODUCTION CO III, LLC | HEBERT 5 | 6.90 | 0.0 | CARTHAGE (TRAVIS PEAK 6400) | daf420.dat.10-31-2025 |
| 0913003 | 2026-01-30 | R. LACY SERVICES, LTD. | WOOLWORTH HV I 9HH | 8.63 | 2.62 | CARTHAGE (HAYNESVILLE SHALE) | daf420.dat.03-31-2026 |
| 0913087 | 2026-01-29 | R. LACY SERVICES, LTD. | WOOLWORTH HV J 10HH | 8.68 | 2.61 | CARTHAGE (HAYNESVILLE SHALE) | daf420.dat.03-31-2026 |
| 0913089 | 2026-01-29 | R. LACY SERVICES, LTD. | WOOLWORTH HV K 11HH | 8.74 | 2.61 | CARTHAGE (HAYNESVILLE SHALE) | daf420.dat.03-31-2026 |
| 0911755 | 2025-11-17 | SHERIDAN PRODUCTION CO III, LLC | BECKWORTH UNIT 16 | 8.80 | 0.0 | CARTHAGE (TRAVIS PEAK) | daf420.dat.11-30-2025 |
| 0909546 | 2025-09-15 | GLASSELL PRODUCING COMPANY, INC. | PANOLA DEVELOPMENT CO. 12 | 9.20 | 0.0 | CARTHAGE (PETTIT, LOWER), CARTHAGE (PETTIT, UPPER) | daf420.dat.09-30-2025 |
| 0911888 | 2025-11-24 | SHERIDAN PRODUCTION CO III, LLC | JERNIGAN, MATTIE 4 | 9.61 | 0.0 | CARTHAGE (PETTIT, LOWER) | daf420.dat.11-30-2025 |
Provenance and limits
Authoritative source: Texas Railroad Commission, Drilling Permit Master and Trailer end-of-month files with latitude/longitude, August 2024–July 2026; current RRC Oil & Gas Field Name & Numbers lookup. File hashes and retrieval timestamps are in the raw-data manifests. Every evidence row identifies its monthly source file.
- RRC coordinates are derived NAD27 GIS locations and may not represent true surveyed positions.
- Permits indicate authorized/proposed activity, not certainty that a well was or will be drilled.
- May 2025 is absent from the official end-of-month archive; both comparison windows exclude May.
- Pending applications were not included because the official public directory exposed an impractical paginated archive rather than a reliable latest-file endpoint during this run.
- No parcel, ownership, unit, leasehold, completion, production, title, or mineral-value data is used.
This is due-diligence screening, not mineral valuation, title, engineering, legal, reserves, royalty, lease-value, or drilling-certainty advice.